John Burrell 🧬
Family
Claim | Detail |
---|---|
Father | James Burrell * (<1783-1860) |
Mother | Margaret (Nancy) Swanston * (1782-1849) |
Spouse | Euphemia Leadbetter (1810-1884) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I402 |
Gender | Male |
Name | John Burrell 🧬 [1] [2] [3] [4] [5] [8] [14] |
Natural | James Burrell * |
Natural | Margaret (Nancy) Swanston * |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | Jan 7, 1807 | Heriot, Midlothian, Scotland [1] [2] [4] [5] [8] [14] | |
Baptism | Feb 1807 | Stow, Midlothian, Scotland [2] | |
Marriage | Dec 27, 1833 | Euphemia Leadbetter (1810-1884), Crichton, Midlothian, Scotland [3] [3] | |
Residence | 1841 | Dods Stable, Earlston, Legerwood, Berwickshire, Scotland [1] | |
Residence | 1851 | Relationship: Head, Fans, Berwickshire, Scotland [4] | |
Residence | 1861 | Relation to Head of House: Head, Rachelfield, Earlston, Berwickshire, Scotland [5] | |
Residence | 1871 | Relation to Head of House: Head, Agricultural Labourer and Kint Keep House, Stagehall Picts House, Stow, Midlothian, Scotland [14] | |
Residence | 1881 | Age 74. Relation to Head of House: Head, Agricultural Labourer, Meikle Catpair, Stow, Midlothian, Scotland [8] | |
Death | Jul 21, 1887 | John, Ploughman, Widower of Elizabeth Leadbetter, died age 80. John Burrell, son was the Informant, Stow, Midlothian, Scotland
|
Sources
Index | Title |
---|---|
[1] | Ancestry.com, "1841 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[3] | Ancestry.com, "Scotland, Select Marriages, 1561-1910," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[4] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[8] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[14] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |