Isabella Pringle
Family
Claim | Detail |
---|---|
Father | George Pringle * (1783-<1857) |
Mother | Agnes Redpath * (1789-1868) |
Spouse | Unknown #1 |
Spouse | unknown Douglas (e1828-) |
Spouse | unknown Darling (~1825-) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I436 |
Gender | Female |
Name | Isabella Pringle [1] [2] [5] [6] [8] [14] |
Natural | George Pringle * |
Natural | Agnes Redpath * |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | 1829 | Lauder, Berwickshire, Scotland [1] [5] [6] [8] [14] | |
Census | 1841 | George Pringle head 55, Agnes Pringle wife 50, Thomas Pringle son 14, Isabella Pringle daughter 12, Haugh, Lauder, Berwickshire, Scotland [1] | |
Residence | 1861 | Relation to Head of House: Aunt, Carfrae, Channelkirk, Berwickshire, Scotland [5] | |
Residence | 1871 | Relation to Head of House: Head. Her children and grandchild have been given different surnames. Assumed that these are the real father's names., New Boon, Legerwood, Berwickshire, Scotland [14] | |
Residence | 1881 | Relation to Head of House: Head, Thirlstane, Lauder, Berwickshire, Scotland [8] | |
Residence | 1891 | Relation to Head of House: Head, with grandson John Pringle, Agnes's son, Lauder, Berwickshire, Scotland [6] | |
Death | Apr 6, 1899 | Died, Single, age 69 of heart failure. Informant, son, George Pringle, Lauder, Berwickshire, Scotland |
Sources
Index | Title |
---|---|
[1] | Ancestry.com, "1841 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
[8] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[14] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |