John Burrell
Family
| Claim | Detail |
|---|---|
| Father | Adam Pringle Burrell * (1857-1933) |
| Mother | Agnes Cowan * (1858-1940) |
| Spouse | Jessie Campbell Morrison (1891-1979) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I473 |
| Gender | Male |
| Name | John Burrell [6] [7] [62]
|
| Natural | Adam Pringle Burrell * |
| Natural | Agnes Cowan * |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Dec 10, 1890 | Channelkirk, Berwickshire, Scotland [6] [7] | |
| Residence | 1891 | Relation to Head of House: Son, Channelkirk, Berwickshire, Scotland [6] | |
| Residence | 1901 | Relation to Head of House: Son, Channelkirk, Berwickshire, Scotland [7] | |
| Census | 1911 | Gardener (Domestic), age 20, Kippenross Home Farm, Dunblane, Perthshire, Scotland | |
| Marriage | Oct 23, 1912 | Jessie Campbell Morrison (1891-1979), Ramoyle, Dunblane, Perthshire, Scotland | |
| Residence | 1913 | Gardener, Kippenross, Dunblane, Perth, Perthshire, Scotland [62] | |
| Residence | 1945 | Laighill Place, Dunblane, Perth and Kinross, Scotland [62] | |
| Residence | 1947 | Laighill Place, Dunblane, Perth and Kinross, Scotland [62] | |
| Death | Feb 1, 1966 | John, retired gardener, died, age 75, b. 10 Dec 1890, of Broncho Pneumonia, at Stirling Royal Infirmary. certified by a A McRoberts, son-in-law, 4 Edward Place, Dunblane, Perthshire, Scotland |
Sources
| Index | Title |
|---|---|
| [6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
| [7] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
| [62] | Ancestry.com, "Perth and Kinross, Scotland, Electoral Registers, 1832-1961," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015; ), Ancestry.com. |