George Crooks
Family
| Claim | Detail |
|---|---|
| Spouse | Unknown #1 |
| Spouse | Elizabeth Burrell 溺 (1855-1933) |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Jan 18, 1850 | Gordon, Berwickshire, Scotland [6] [7] [8] | |
| Birth | 1851 | Gordon, Berwickshire, Scotland | |
| Residence | 1851 | ||
| Residence | 1861 | ||
| Residence | 1861 | Relation to Head of House: Son, Raecleugh, Westruther, Berwickshire, Scotland | |
| Residence | 1871 | Relation to Head of House: Son, Mosshouses Cottages, Melrose, Roxburghshire, Scotland | |
| Marriage | Jan 24, 1879 | Elizabeth Burrell 溺 (1855-1933), Huntington, Lauder, Berwickshire, Scotland | |
| Residence | 1881 | Relation to Head of House: Head, Kirktonhill, Channelkirk, Berwickshire, Scotland [8] | |
| Residence | 1891 | Relation to Head of House: Head, Philiphaugh Cottages, Selkirk, Selkirkshire, Scotland [6] | |
| Residence | 1901 | Relation to Head of House: Head, Mosshouses, Melrose, Roxburghshire, Scotland [7] | |
| Death | 1931 | Melrose, Roxburghshire, Scotland |
Sources
| Index | Title |
|---|---|
| [2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
| [7] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
| [8] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |