Margaret Forsyth
Family
| Claim | Detail |
|---|---|
| Spouse | John Hossack 🧬 (1778-1855) |
| Child | John Hossack (The Abolitionist) (1806-1891) |
| Child | William Hossack (1808-1889) |
| Child | Agnes Hossack (1811-1897) |
| Child | James Hossack (1812-1889) |
| Child | Gilbert Clark Wilson (1813-) |
| Child | Margaret Forsyth Hossack 🔗 (1815-1901) |
| Child | Agnes Clark Wilson (1817-) |
| Child | George Hossack (1820-1840) |
| Child | Alexander A Hossack (1821-1908) |
| Child | Archibald Hossack (1822-1832) |
| Child | Anthony Henry Hossack (1824-1832) |
| Child | Elizabeth Clark Wilson (1824-) |
Attributes
| Claim | Detail |
|---|---|
| ID | I18677 |
| Gender | Female |
| Name | Margaret Forsyth |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Jul 27, 1782 | Duffus, Moray, Scotland | |
| Marriage | Aug 18, 1811 | John Hossack 🧬 (1778-1855), Sorn, Scotland
Claim is inconsistent with child
| |
| Death | Jun 10, 1868 | Quebec, Canada |