Margaret Forsyth Hossack 🔗
Family
| Claim | Detail |
|---|---|
| Father | John Hossack 🧬 (1778-1855) |
| Mother | Margaret Forsyth (1782-1868) |
| Spouse | Joseph Wilson (1813-1855) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I18682 |
| Gender | Female |
| Name | Margaret Forsyth Hossack 🔗 |
| Natural | John Hossack 🧬 |
| Natural | Margaret Forsyth |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Apr 3, 1815 | Elgin, Scotland | |
| Marriage | Aug 3, 1839 | Joseph Wilson (1813-1855), Chalmers Presbyterian Church, Quebec, Canada | |
| Death | Nov 30, 1901 | Jacksonport, Door, Wisconsin, United States |