James Addison Slater
Family
Claim | Detail |
---|---|
Father | William Slater (1848-1912) |
Mother | Margaret (Maggie) McKay 🧬 (1848-1927) |
Spouse | Jessie Sutherland (1882-1953) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I20380 |
Gender | Male |
Name | James Addison Slater [7] |
Natural | William Slater |
Natural | Margaret (Maggie) McKay 🧬 |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | Sep 3, 1879 | Portsoy, Banffshire, Scotland [7] | |
Residence | 1891 | Relation to Head of House: Son, Seatown, Portsoy, Banffshire, Scotland [7] | |
Marriage | Oct 24, 1902 | Jessie Sutherland (1882-1953), James Addison Slater, Fisherman, age 23, of 60 Schoolhendry Street, Portsoy. Parents: William Slater, Fisherman, and Maggie McKay. Jessie Sutherland, Domestic Servant, age 20, of 10 Sandend, Fordyce. Parents William Sutherland, Fisherman and Jane McKay., 60 Schoolhendry Street, Portsoy, Banffshire, Scotland
| |
Death | Sep 16, 1946 | Portsoy, Banffshire, Scotland |
Sources
Index | Title |
---|---|
[7] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |