Alexander Flett `Cornal` 🔗
Family
| Claim | Detail |
|---|---|
| Father | William Flett `Cornal` (1773-1834) |
| Mother | Jean Mair 🧬 (<1771-1828) |
| Spouse | Margaret Cowie (1803-1887) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I24758 |
| Gender | Male |
| Name | Alexander Flett `Cornal` 🔗 |
| Natural | William Flett `Cornal` |
| Natural | Jean Mair 🧬 |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | May 16, 1802 | Rathven, Banffshire, Scotland | |
| Marriage | Feb 12, 1824 | Margaret Cowie (1803-1887), Rathven, Banffshire, Scotland | |
| Death | Feb 27, 1870 | Findochty, Banffshire, Scotland |