Katherine Sclater
Family
Claim | Detail |
---|---|
Spouse | John Mair 🧬 (1687-~1747) |
Child | Margaret Mair (1701-) |
Child | Jean Mair (1709-) |
Child | Elspet Mair (1712-) |
Child | Anne Mair (1714-) |
Child | William Mair (1716-) |
Child | Katherine Mair (1719-) |
Child | John Mair 🔗 (1722-1836) |
Child | Marjory Mair (1724-) |
Child | George Mair (1728-) |
Attributes
Claim | Detail |
---|---|
ID | I24841 |
Gender | Female |
Name | Katherine Sclater |
Death | Scotland |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | 1690 | Scotland
Claim is inconsistent with child
| |
Marriage | Nov 28, 1706 | John Mair 🧬 (1687-~1747), Cullen, Banffshire, Scotland
Claim is inconsistent with child
|