Location
| Property | Value |
|---|---|
| Original Description | Scotland |
| Place | Scotland |
| Latitude | 56.839700 |
| Longitude | -4.190600 |
Claims
| Person | Claim | Date | Detail | Age |
|---|---|---|---|---|
| Annie Pirie | Birth | 1618 | Scotland | |
| Robert Moir | Birth | 1630 | Scotland
Claim is inconsistent with child
| |
| Margaret Touch | Birth | 1630 | Scotland
Claim is inconsistent with child
| |
| _____ Stewart | Birth | 1636 | Scotland | |
| Alexander Milne | Marriage | 1640 | Annie Pirie, Scotland [89] | |
| James Menteith | Marriage | 1666 | Christian Mylne, Scotland | |
| Katherine Sclater | Birth | 1690 | Scotland
Claim is inconsistent with child
| |
| James Menteith | Death | Jan 1, 1692 | Scotland | |
| James Menteith | Death | Jan 1, 1692 | Scotland | |
| Barbara Milne | Birth | 1695 | Scotland | |
| Harry Milne | Birth | 1695 | Scotland | |
| Alexander Shand | Marriage | 1696 | Isabel Lamb, Scotland
Claim is inconsistent with child
| |
| Alexander Hossack | Birth | 1715 | Scotland | |
| Charles Shand | Marriage | 1720 | Barbara Milne, Scotland | |
| Isobel Ross | Death | 1721 | Scotland | |
| John Shand | Birth | 1735 | Scotland | |
| Alexander Mutch | Birth | 1735 | Scotland | |
| Margaret Shand | Birth | 1738 | Scotland | |
| Elizabeth Morrison | Death | 1739 | Scotland | |
| John Milne | Death | 1746 | Scotland | |
| John Mair 溺 | Death | 1747 | Scotland | |
| Cirston (Widow) Collie | Birth | 1750 | Scotland | |
| Barbara Milne | Death | Apr 6, 1760 | Scotland | |
| James Mair | Birth | Mar 4, 1767 | Scotland [2] | |
| John McWilliam | Death | Apr 1769 | Scotland | |
| James Wilson | Birth | 1770 | Birth date estimated, Scotland | |
| Jean Richardson | Birth | 1770 | Birth date estimated, Scotland | |
| Isobel McWilliam | Death | 1771 | Scotland | |
| Isobel Stewart | Death | 1771 | Scotland | |
| Christian Milne | Death | Apr 20, 1773 | Scotland | |
| William Anderson | Death | 1777 | Scotland | |
| George Mair | Death | 1787 | Scotland | |
| John Shand | Death | Jul 1789 | Scotland | |
| Jane (Jean) Kellas | Birth | 1795 | Jane Kellas and Isabella Kellas were sisters; in 1841 they are living a few doors apart. Isabella's grand-daughter Annabella Paterson was the informant to the death of Jane's grandson Peter Sievewright in 1897., Scotland [1] | |
| Isabel McWilliam | Birth | Dec 19, 1797 | Scotland | |
| James Hossack | Birth | May 7, 1804 | Scotland [1] [5] [6] [17] | |
| William Hossack | Birth | 1808 | Scotland
Claim is inconsistent with parent
| |
| James Hossack | Birth | 1812 | Scotland | |
| Joseph Wilson | Birth | 1813 | Scotland | |
| Jane Dow | Birth | 1813 | Scotland | |
| George Henderson | Birth | 1817 | Scotland [49]
Claim is inconsistent with parent
| |
| George Hossack | Birth | 1820 | Scotland | |
| Archibald Hossack | Birth | 1822 | Scotland | |
| John Shand | Death | Mar 3, 1827 | Buried in Doune Kirkyard, Macduff. Stone 635. Age recorded as 56. Details of wife (Elisabeth Mood d 1829), son (William d 1891) grandsons, (Alexander d 1849, John d 1837) provided. Wm m to Isabella Mitchell d 1880, Scotland | |
| James McWilliam (illeg) 溺 | Death | Oct 9, 1833 | Scotland | |
| James McWilliam | Death | Oct 9, 1833 | Scotland | |
| John Mackay | Birth | 1874 | Estimate birth, Scotland [7] [9] | |
| Thomas Buthlay Ritchie | Birth | 1881 | Scotland | |
| Duff McKay | Residence | May 1926 | Scotland [40] [50] | |
| Isabella Mackay | Residence | May 6, 1934 | Scotland [40] | |
| Janet McWilliam | Death | Scotland | ||
| Isabel Lamb | Death | Scotland | ||
| William Mair 溺 | Death | Scotland | ||
| Christian Mylne | Death | Scotland | ||
| Katherine Sclater | Death | Scotland | ||
| Barbara Milne | Death | Scotland | ||
| Annie Pirie | Death | Scotland | ||
| Christian Foulie | Death | Scotland | ||
| Barbara Stuart | Death | Scotland | ||
| Alexander Shand | Death | Scotland |