William McKay
Family
| Claim | Detail |
|---|---|
| Father | Charles McKay ° (1747-1827) |
| Mother | Helen Thain (1751-) |
| Spouse | Mary Geddes (~1798-1865) |
| Child | Janet McKay (~1820-1879) |
| Child | William McKay (1822-1904) |
| Child | Charles McKay (1829-) |
| Child | Helen McKay (~1830-) |
| Child | John McKay (~1832-) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I259 |
| Gender | Male |
| Name | William McKay [2] [2] [3] [5] [6] [17] |
| Name | William `Valiant` Mackay |
| Natural | Charles McKay ° |
| Natural | Helen Thain |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Dec 14, 1796 | Portessie, Banffshire, Scotland | |
| Baptism | Dec 14, 1796 | Rathven, Banffshire, Scotland
Claim is inconsistent with birth
| |
| Birth | Dec 22, 1797 | Portessie, Banffshire, Scotland [2] [5] [6] [17]
Claim is inconsistent with baptism
| |
| Christening | Dec 23, 1797 | Rathven, Banffshire, Scotland | |
| Baptism | Dec 23, 1797 | Rathven, Banffshire, Scotland [2] | |
| Marriage | Feb 28, 1818 | Mary Geddes (~1798-1865), Rathven, Banffshire, Scotland [3] [3] | |
| Residence | 1851 | Relationship: Head, Portessie, Banffshire, Scotland [5] | |
| Residence | 1861 | Relation to Head of House: Head, Rathven, Banffshire, Scotland [6] | |
| Residence | 1871 | Relation to Head of House: Head, Rathven, Banffshire, Scotland [17] | |
| Death | Feb 7, 1878 | William, Fisherman, widower of Mary Geddes, died age 82. Informant was John Mckay, son , from Portgordon, Portessie, Banffshire, Scotland |
Sources
| Index | Title |
|---|---|
| [2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [3] | Ancestry.com, "Scotland, Select Marriages, 1561-1910," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [5] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [6] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [17] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |