Charles McWilliam 🧬
Family
| Claim | Detail |
|---|---|
| Father | John McWilliam (Williamson) (1790-~1854) |
| Mother | Isabella Wilson (1792-1884) |
| Spouse | Helen Robb (1832-1900) |
| Child | Ann McWilliam (1855-1932) |
| Child | Alexander McWilliam (1855-1919) |
| Child | Charles McWilliam (1856-1881) |
| Child | Elizabeth McWilliam (1858-) |
| Child | George McWilliam (1860-1920) |
| Child | Margaret McWilliam 🔗 (1862-) |
| Child | John McWilliam (1864-1904) |
| Child | Helen McWilliam (1866-) |
| Child | William McWilliam (1867-1944) |
| Child | Robert McWilliam (1870-1958) |
| Child | Isabella McWilliam (1872-) |
| Child | Charles Mcwilliam (1877-1881) |
| Child | Gordon McWilliam (1878-1924) |
| Child | David McWilliam (1879-1896) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I387 |
| Gender | Male |
| Name | Charles McWilliam 🧬 [1] [2] [2] [3] [6] [7] [10] [17] |
| Natural | John McWilliam (Williamson) |
| Natural | Isabella Wilson |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | 1831 | Aberlour, Banffshire, Scotland [1] [6] [7] [10] [17] | |
| Census | 1841 | Inverkeithny, Banffshire, Scotland | |
| Residence | 1841 | Age 10, Agricultural Labourer. Living next to his parents, Highfields, Inverkeithny, Banffshire, Scotland [1] | |
| Marriage | Jun 2, 1855 | Helen Robb (1832-1900), Auchterless, Aberdeenshire, Scotland [3] [3]
| |
| Residence | 1861 | Relation to Head of House: Head, Uppertherd, Auchterless, Aberdeenshire, Scotland [6] | |
| Residence | 1871 | Relation to Head of House: Head, Badenscoth Farm Servant Cottage, Auchterless, Aberdeenshire, Scotland [17] | |
| Residence | 1881 | Relation to Head of House: Head, Crofter of 6 acres, Tilly Cottage, Culsamond, Aberdeenshire, Scotland [10] | |
| Residence | 1891 | Relation to Head of House: Head, Crofter, Tillymorgan Cottages, Culsamond, Aberdeenshire, Scotland [7] | |
| Death | May 24, 1914 | Tullos, Chapel of Garioch, Aberdeenshire, Scotland |
Sources
| Index | Title |
|---|---|
| [1] | Ancestry.com, "1841 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [3] | Ancestry.com, "Scotland, Select Marriages, 1561-1910," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [6] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [7] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
| [10] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
| [17] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |