Annabella Paterson
Family
Claim | Detail |
---|---|
Father | Unknown Father (e1828-) |
Mother | Ann Paterson ° (~1829-1906) |
Spouse | William Cormack (1869-) |
Child | Mary Jane Cormack Paterson (1892-) |
Spouse | Unknown #1 |
Child | William Paterson (1900-) |
Child | Helen McKay Paterson (1902-) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I623 |
Gender | Female |
Name | Annabella Paterson [2] [7] [9] [10] |
Natural | Unknown Father |
Natural | Ann Paterson ° |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | Sep 5, 1868 | Banff, Banffshire, Scotland [2] [7] [9] [10] [57]
| |
Residence | 1881 | Relation to Head of House: Daughter, 25 High Shore, Banff, Banffshire, Scotland [10] | |
Residence | 1891 | Relation to Head of House: Daur, 25 High Shore, Banff, Banffshire, Scotland [7] | |
Informant | Sep 21, 1897 | Anabella Paterson was informant at Peter Sievewright's death. She is recorded as a cousin (actually 2nd cousin; grandson of Jane Kellas sister of Isabella Kellas, Anabella's grandmother ), Customs House, Quayside, Banff, Banffshire, Scotland | |
Residence | 1901 | Relation to Head of House: Daur, 41 High Shore, Banff, Banffshire, Scotland [9] | |
Residence | 1911 | Head, Single, age 42, 39 High Shore, Banff, Scotland [57] | |
Death | May 29, 1943 | Single, died age 74. Informant was son William Paterson, 19 Old Market Place, Banff, Banffshire, Scotland |
Sources
Index | Title |
---|---|
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[7] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
[9] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[10] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[57] | National Records of Scotland, "1911 Scotland Census". |