![]() |
![]() |
![]() |
![]() |
![]() |
| Larbert 1851 census index - summary by census location | Stenhousemuir |
| SURNAME | FORENAME | AGE | | SEX | BIRTH | ID | | --------------------------------------additional Info provided by researchers--------------------------------------------- |
| Maiden name | Notes | Descendant |
| FAMILY | 2155 |
| Stoddart | Helen | 34 | f | | STI | 3942 |
| Stoddart | Peter | 32 | m | | PER | 3943 |
| Stoddart | John | 11 | m | | STI | 3944 |
| Stoddart | Mary | 9 | f | | STI | 3945 |
| Stoddart | Margaret | 8 | f | | STI | 3946 |
| Stoddart | Peter | 1 | m | | STI | 3947 |
| FAMILY | 2156 |
| Mitchell | Agnes | 35 | f | | STI | 2886 |
| FAMILY | 2157 |
| Ferrier | Margaret | 29 | f | | STI | 1151 |
| Ferrier | Abram | 25 | m | | STI | 1152 |
| Ferrier | Mary | 3 | f | | STI | 1153 |
| Ferrier | Alexander | 1 | m | | STI | 1154 |
| Stevenson | William | 0.4 | m | | STI | 3905 |
| FAMILY | 2158 |
| Hamilton | Mary | 20 | f | | DNB | 1551 |
| Russell | William | 27 | m | | STI | 3688 |
| Russell | Jane | 18 | f | | DNB | 3676 |
| Russell | unbaptised | 0.1 | m | | STI | 3686 |
| FAMILY | 2159 |
| Cochran | William | 62 | m | | STI | 724 |
| Cochran | Isabela | 37 | f | | STI | 725 |
| Cochran | William | 5 | m | | STI | 726 |
| Cochran | Ann | 4 | f | | STI | 727 |
| Cochran | Alexander | 1 | m | | STI | 728 |
| ----------------------------------------------------------------------------- |
| 22 October 2002 | Larbert - 1851 Census Index | Page 202 of 257 |
![]() |
![]() |
![]() |
![]() |