![]() |
![]() |
![]() |
![]() |
![]() |
| Larbert 1851 census index - summary by census location | Stenhousemuir |
| SURNAME | FORENAME | AGE | | SEX | BIRTH | ID | | --------------------------------------additional Info provided by researchers--------------------------------------------- |
| Maiden name | Notes | Descendant |
| FAMILY | 2160 |
| Haworth | William | 68 | m | | STI | 1660 |
| Haworth | Christian | 64 | m | | STI | 1651 |
| Haworth | Janet | 35 | f | | STI | 1654 |
| Russell | James | 14 | m | | STI | 3673 |
| FAMILY | 2161 |
| Eason | Grace | 50 | f | | STI | 1090 |
| Eason | Janet | 43 | f | | STI | 1091 |
| Russell | Jessie | 22 | f | | STI | 3679 |
| Russell | Grace | 19 | f | | STI | 3669 |
| Thomson | Margaret | 56 | f | | STI | 4113 |
| Wood | Marion | 56 | f | | LKS | 4527 |
| FAMILY | 2162 |
| Buchanan | Mrs | 60 | f | | STI | 460 |
| Buchanan | Jean | 30 | f | | STI | 461 |
| FAMILY | 2163 |
| Brown | Archibald | 44 | m | | STI | 403 |
| Brown | Helen | 38 | f | | STI | 404 |
| Brown | Helen | 11 | f | | STI | 405 |
| FAMILY | 2164 |
| Russell | Ann | 50 | f | | PER | 3666 |
| Russell | Henry | 47 | m | | STI | 3671 |
| Russell | James | 22 | m | | STI | 3674 |
| Russell | Henry | 19 | m | | STI | 3670 |
| Russell | Margaret | 16 | f | | STI | 3682 |
| White | Ann | 10 | f | | STI | 4419 |
| ----------------------------------------------------------------------------- |
| 22 October 2002 | Larbert - 1851 Census Index | Page 203 of 257 |
![]() |
![]() |
![]() |
![]() |