![]() |
![]() |
![]() |
![]() |
![]() |
| Larbert 1851 census index - summary by census location | Stenhousemuir |
| SURNAME | FORENAME | AGE | | SEX | BIRTH | ID | | --------------------------------------additional Info provided by researchers--------------------------------------------- |
| Maiden name | Notes | Descendant |
| FAMILY | 2165 |
| Moir | Janet | 29 | f | | STI | 2966 |
| Moir | Charles | 24 | m | | STI | 2960 |
| Moir | Charles | 0.6 | m | | STI | 2959 |
| FAMILY | 2166 |
| Baird | John | 34 | m | | STI | 182 |
| Baird | Mary | 25 | f | | STI | 183 |
| Baird | Mary | 6 | f | | STI | 184 |
| Baird | John | 4 | m | | STI | 185 |
| Baird | Margaret | 0.7 | f | | STI | 181 |
| Hood | William | 18 | m | | STI | 1806 |
| Parker | James | 27 | m | | STI | 3230 |
| FAMILY | 2167 |
| Sutherland | Eliza | 36 | f | | STI | 3972 |
| Sutherland | Robert | 32 | m | | STI | 3973 |
| Sutherland | James | 9 | m | | STI | 3974 |
| Sutherland | Robert | 8 | m | | STI | 3975 |
| Sutherland | Isobel | 6 | f | | STI | 3976 |
| Sutherland | John | 4 | m | | STI | 3977 |
| Sutherland | Margaret | 2 | f | | STI | 3978 |
| FAMILY | 2168 |
| Morrison | Agnes | 30 | f | | STI | 3006 |
| Morrison | William | 26 | m | | STI | 2995 |
| Morrison | Agnes | 1 | f | | STI | 3005 |
| ----------------------------------------------------------------------------- |
| 22 October 2002 | Larbert - 1851 Census Index | Page 204 of 257 |
![]() |
![]() |
![]() |
![]() |