Family Group (2nd cousins) |
1881 at High Faldonside, Galashiels
| 1 | John | m. | ||
| b. 1854, Channelkirk | ||||
| 2 | William | m. | ||
| b. 7 Jun 1856, Channelkirk | ||||
| 3 | Janet | m | ||
| b. 19 Mar 1858 | ||||
| 4 | Walter | m | ||
| b. 26 Jan 1860, Channelkirk | ||||
| 5 | Isabella | m | ||
| b. 15 Mar 1862, Channelkirk | ||||
| 6 | Marion | m | ||
| b. 22 Jul 1868, Lauder | ||||
| 7 | Alison | m | ||
| b. 2 Dec 1869, Lauder | ||||
| 8 | Robert | m | ||
| b. 29 Oct 1872, Melrose, Roxburgh | ||||
| 9 | Peter | m | ||
| b. 1874 Legerwood |