Location
Property | Value |
---|---|
Original Description | Ireland |
Place | Ireland |
Latitude | 53.180300 |
Longitude | -8.153300 |
Claims
Person | Claim | Date | Detail | Age |
---|---|---|---|---|
Agnes Gilmour | Birth | 1750 | need a source for this, Ireland | |
Margaret Andrews | Birth | 1782 | Ireland | |
Mary Andrews | Birth | 1785 | Ireland | |
George Miller Andrews | Birth | 1785 | Ireland | |
Elizabeth Hatton | Birth | Apr 16, 1804 | Ireland [13] [105] [127]
| |
William Watson | Birth | 1833 | Ireland [17]
Claim is inconsistent with spouse
| |
Sarah Jane McRoberts | Birth | 1841 | Ireland [5] [6] [8] [9] [17] |