Location
Property | Value |
---|---|
Original Description | St Ninians, Stirlingshire, Scotland |
Place | Scotland |
Place | Stirlingshire |
Place | St Ninians |
Latitude | 56.100100 |
Longitude | -3.935200 |
Claims
Person | Claim | Date | Detail | Age |
---|---|---|---|---|
Thomas Malcolm | Death | 71 | No sign of Thomas's death record but his wife is recorded as widowed in the 1871 census, St Ninians, Stirlingshire, Scotland
Claim is inconsistent with event
Claim is inconsistent with marriage
Claim is inconsistent with child
Claim is inconsistent with birth
| |
Willam Ewing Ewen | Birth | 1739 | St Ninians, Stirlingshire, Scotland | |
Agnes Murray | Birth | 1743 | St Ninians, Stirlingshire, Scotland | |
Helen Ewing | Birth | Jan 29, 1769 | St Ninians, Stirlingshire, Scotland
Claim is inconsistent with marriage
| |
Sarah Malcolm | Residence | 1861 | Relation to Head of House: Daughter, St Ninians, Stirlingshire, Scotland [5] | |
Mary Malcolm | Residence | 1861 | Relation to Head of House: Daughter, St Ninians, Stirlingshire, Scotland [5] | |
Mary Calder | Residence | 1861 | Relation to Head of House: Wife, St Ninians, Stirlingshire, Scotland [5] | |
Thomas Malcolm | Residence | 1861 | Relation to Head of House: Head. [ no sign of daughter Janet so she may also have died young], St Ninians, Stirlingshire, Scotland [5]
Claim is inconsistent with death
| |
Agnes Dobbie Crawford | Birth | 1894 | St Ninians, Stirlingshire, Scotland |