George Sutherland
Family
| Claim | Detail |
|---|---|
| Father | Donald Sutherland (~1730-) |
| Mother | Janet Barnie (1737-) |
| Spouse | Isabella Sinclair (1760-) |
| Child | George Sutherland (1776-) |
| Child + | Margaret Sutherland (~1781-1865) |
| Child | Ebenezer Sutherland (1784-) |
| Child | Elizabeth Sutherland (<1789-) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I1354 |
| Gender | Male |
| Name | George Sutherland [2] [2] |
| Natural | Donald Sutherland |
| Natural | Janet Barnie |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Mar 21, 1758 | Latheron, Caithness, Scotland |
Sources
| Index | Title |
|---|---|
| [2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |