Andrew Rae 🧬
Family
Claim | Detail |
---|---|
Father | Thomas Rae (1769-1833) |
Mother | Helen Ewing (1769-) |
Spouse | Isabella Penman (1807-) |
Child | Marion Rae (1835-~1903) |
Child | Andrew Rae (1836-1913) |
Child | William Rae (1839-1923) |
Child | Helen Rae (1841-1915) |
Spouse | Elizabeth Rae (~1795-~1833) |
Child | Alison Rae 🔗 (1827-1858) |
Child | Thomas Rae (1830-1911) |
Child | Livingston Rae (1832-) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I1664 |
Gender | Male |
Name | Andrew Rae 🧬 [2] [4] |
Name | Andrew Rea [2] [2] [2] [3] [83] |
Natural | Thomas Rae |
Natural | Helen Ewing |
URL | Compensation on death to childen |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | Oct 29, 1795 | Polmont, Stirlingshire, Scotland [4]
| |
Baptism | Nov 8, 1795 | Polmont, Stirlingshire, Scotland | |
Marriage | Oct 14, 1826 | Elizabeth Rae (~1795-~1833), Main Street, Carronshore, Stirlingshire, Scotland [3] [3] | |
Marriage | Oct 29, 1826 | Elizabeth Rae (~1795-~1833), Larbert, Stirlingshire, Scotland | |
Marriage | Jul 15, 1834 | Isabella Penman (1807-), Main Street, Carronshore, Stirlingshire, Scotland | |
Residence | 1851 | Relationship: Head, Main Street, Carronshore, Stirlingshire, Scotland [4] | |
Death | Sep 26, 1855 | Died, age 59, Fracture of skull in pit accident. Struck whilst ascending the shaft by an iron bolt falling down. Wife Isabella Penman, deceased. Informant son Thomas., No 5 Pit, Carronshore, Stirlingshire, Scotland [83] |
Sources
Index | Title |
---|---|
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[3] | Ancestry.com, "Scotland, Select Marriages, 1561-1910," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[4] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[83] | Ancestry.com, "Web: UK, Coal Mining Accidents and Deaths Index, 1700-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2013; ), Ancestry.com. |