John Gillespie 🔗
Family
Claim | Detail |
---|---|
Father | John Gillespie (1817-) |
Mother | Jean Rae 溺 (~1821-1888) |
Spouse | Mary Henderson (1844-~1920) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I1838 |
Gender | Male |
Name | John Gillespie 🔗 [2] [3] [4] [5] [8] [9] [17] |
Natural | John Gillespie |
Natural | Jean Rae 溺 |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | 1847 | Birth based on being 18 on his marriage in 1865, Laurieston, Stirlingshire, Scotland [4] [5] [8] [9] [17] | |
Baptism | Aug 10, 1849 | Laurieston, Stirlingshire, Scotland | |
Residence | 1851 | Relationship: Son, Grahams Dyke Street, Falkirk, Stirlingshire, Scotland [4] | |
Residence | 1861 | Relation to Head of House: Son, Slamannan, Stirlingshire, Scotland [5] | |
Marriage | Mar 24, 1865 | Mary Henderson (1844-~1920), John age 18, Mary 21, Falkirk, Stirlingshire, Scotland [3] [3]
| |
Residence | 1871 | Relation to Head of House: Head, Nappyfaulds Road, Falkirk Landward, Stirlingshire, Scotland [17] | |
Residence | 1881 | Relation to Head of House: Head, Glen Village, Stirlingshire, Scotland [9] | |
Residence | 1901 | Relation to Head of House: Head, Herds Hill, Grangemouth, Stirlingshire, Scotland [8] | |
Death | Jun 24, 1914 | East Shieldhill, Polmont, Stirlingshire, Scotland |
Sources
Index | Title |
---|---|
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[3] | Ancestry.com, "Scotland, Select Marriages, 1561-1910," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[4] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[8] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[9] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[17] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |