Hugh Sharp
Family
Claim | Detail |
---|---|
Father | William Sharp (1719-) |
Mother | Jean Cowan (1717-) |
Spouse | Elizabeth Watson (1764-) |
Child | William Sharp (1784-) |
Child + | Agnes Sharp язм (1786-1865) |
Child + | Jean Sharp (1788-~1831) |
Child | Elizabeth Sharp (1790-) |
Child | Helen Sharp (1790-) |
Child | Janet Sharp (1790-<1793) |
Child | Janet Sharp (1793-1867) |
Child | Mary Sharp (1796-1867) |
Child | Helen Sharp (1797-) |
Child | Margaret Sharp (1799-<1829) |
Child | Ann Sharp (1802-) |
Child | Hugh Sharp (1805-1882) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I25658 |
Gender | Male |
Name | Hugh Sharp [2] |
Natural | William Sharp |
Natural | Jean Cowan |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | Nov 19, 1758 | Airth, Stirlingshire, Scotland
Claim is inconsistent with parent
| |
Marriage | 1784 | Elizabeth Watson (1764-), Airth, Stirlingshire, Scotland | |
Death | 1805 |
Sources
Index | Title |
---|---|
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |