Alexander Paterson
Family
Claim | Detail |
---|---|
Spouse | Marion Sharp 溺 (<1686-) |
Child | Agnes Paterson (1708-<1717) |
Child | Elizabeth Paterson (1709-) |
Child | John Paterson (1711-<1716) |
Child | Isobel Paterson (1711-) |
Child | Marion Paterson (1713-) |
Child | Helen Paterson (1715-) |
Child | Agnes Paterson (1717-) |
Child | Alexander Paterson (1719-) |
Child | John Paterson 🔗 (1720-) |
Child | Margaret Paterson (1722-) |
Child | Isobel Paterson (1724-) |
Child | Margaret Paterson (1725-~1775) |
Child | William Paterson (1726-) |
Child | Mary Paterson (1728-) |
Attributes
Claim | Detail |
---|---|
ID | I28720 |
Gender | Male |
Name | Alexander Paterson [132] |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | 1680 | Alloa, Clackmannanshire, Scotland | |
Marriage | Sep 5, 1707 | Marion Sharp 溺 (<1686-), Clackmannan, Clackmannanshire, Scotland |
Sources
Index | Title |
---|---|
[132] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |