Euphemia Hotchkies
Family
| Claim | Detail |
|---|---|
| Father | James Hotchkies ¯ (1842-1918) |
| Mother | Mary Rae ¯ (1844-1893) |
| Spouse | Francis Watson (~1867-~1939) |
| Child | John Watson (~1894-) |
| Child | James Watson (~1895-1957) |
| Child | Mary Rae Watson (~1897-~1974) |
| Child | Martha Watson (~1899-~1956) |
| Child | Francis Watson (~1901-) |
| Child | Euphemia Watson (~1903-1933) |
| Child | Thomas Watson (~1905-~1989) |
| Child | George Watson (1907-1907) |
| Child | Jane Hotchkies Watson (~1909-~1989) |
| Child | Elizabeth Watson (~1913-~1982) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I301 |
| Gender | Female |
| Name | Euphemia Hotchkies [2] [6] [8] [9] |
| Natural | James Hotchkies ¯ |
| Natural | Mary Rae ¯ |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Nov 19, 1872 | Bothkennar, Stirlingshire, Scotland [2] [6] [8] [9] | |
| Census | 1881 | Carronshore, Stirlingshire, Scotland | |
| Residence | 1881 | Relation to Head of House: Daughter, Main Street, Carronshore, Stirlingshire, Scotland [9] | |
| Census | 1891 | Dressmaker living with grandfather, Carronshore, Stirlingshire, Scotland | |
| Residence | 1891 | Relation to Head of House: Grand Daug. Occupation: Dressmaker, Larbert, Stirlingshire, Scotland [6] | |
| Marriage | Oct 4, 1892 | Francis Watson (~1867-~1939), Broomagebank, Larbert, Stirlingshire, Scotland | |
| Residence | 1901 | Relation to Head of House: Wife, Larbert, Stirlingshire, Scotland [8] | |
| Death | Aug 25, 1916 | Died age 44 of a Cerebral Thrombosis, at Gardners Land,North Main St. Stenhousemuir. Certified by husband Francis Watson, Stenhousemuir, Stirlingshire, Scotland |
Sources
| Index | Title |
|---|---|
| [2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
| [8] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
| [9] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |