Henry Malcolm
Family
Claim | Detail |
---|---|
Father | William Malcolm ¯ (<1787-<1841) |
Mother | Catherine Hill ¯ (~1793-~1855) |
Spouse | Marion Finlayson (1833-) |
Child | William Malcolm (1856-) |
Child | Janet Malcolm (e1857-) |
Child | Jessie Malcolm (~1862-) |
Child | Thomas Malcolm (1863-) |
Child | Henry Malcolm (1867-) |
Child | Alexander Finlayson Malcolm (1870-1942) |
Child | Marion Malcolm (1874-) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I403 |
Gender | Male |
Name | Henry Malcolm [2] [2] [2] [5] [6] [8] [9] [17] |
Natural | William Malcolm ¯ |
Natural | Catherine Hill ¯ |
Christening | Larbert, Stirlingshire, Scotland |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Residence | 1832 | ||
Birth | Aug 3, 1832 | Larbert, Stirlingshire, Scotland [2] [5] [6] [8] [9] [17] | |
Marriage | May 30, 1852 | Marion Finlayson (1833-), Larbert, Stirlingshire, Scotland | |
Residence | 1861 | Relation to Head of House: Head. Occupation: Lighterman, 20 Middle St, Falkirk Landward, Stirlingshire, Scotland [5] | |
Residence | 1871 | Relation to Head of House: Head, South Harbour St., Falkirk Landward, Stirlingshire, Scotland [17] | |
Residence | 1881 | Relation to Head of House: Head, Grange Street, Falkirk, Stirlingshire, Scotland [9] | |
Residence | 1891 | Relation to Head of House: Head, 10 South Charlotte St, Falkirk, Stirlingshire, Scotland [6] | |
Occupation | 1892 | Deep Sea Pilot | |
Residence | 1901 | Relation to Head of House: Boarder, 6 Davids Loan, Falkirk, Stirlingshire, Scotland [8] | |
Death | Jan 23, 1916 | Death registered by son Alex Malcolm of King Edward Street, Perth, Poorhouse, Falkirk, Stirlingshire, Scotland |
Sources
Index | Title |
---|---|
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
[8] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[9] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[17] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |