Elizabeth Hendrie
Family
Claim | Detail |
---|---|
Spouse | John McKenzie 溺 (1826-1897) |
Child | Catherine Waddell Bain McKenzie (1856-) |
Child | Mary McKenzie (1859-) |
Child | John McKenzie (1862-) |
Child | Elizabeth McKenzie (~1866-) |
Child | Isabella Bain McKenzie 🔗 (1868-1927) |
Attributes
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | 1835 | Falkirk, Stirlingshire, Scotland [1] [4] [5] [6] [8] [9] [17] | |
Residence | 1841 | East Burn Bridge, Falkirk, Stirlingshire, Scotland | |
Residence | 1851 | Relationship: Servant, Caldhame, Camelon, Falkirk, Stirlingshire, Scotland [4] | |
Marriage | May 23, 1852 | John McKenzie 溺 (1826-1897), Falkirk, Stirlingshire, Scotland | |
Residence | 1861 | Relation to Head of House: Wife, Mill Close, Falkirk Burgh, Stirlingshire, Scotland [5] | |
Residence | 1871 | Relation to Head of House: Wife, Boyd Street, Falkirk, Stirlingshire, Scotland [17] | |
Residence | 1881 | Relation to Head of House: Wife, Campfield Street, Falkirk Burgh, Stirlingshire, Scotland [9] | |
Residence | 1891 | Relation to Head of House: Wife, 41 Campfield Street, Falkirk, Stirlingshire, Scotland [6] | |
Residence | 1901 | Relation to Head of House: Head, 41 Campfield St, Falkirk, Stirlingshire, Scotland [8] | |
Death | May 25, 1917 | 41 Campfield Street, Falkirk, Stirlingshire, Scotland |
Sources
Index | Title |
---|---|
[1] | Ancestry.com, "1841 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[4] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
[8] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[9] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[17] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |