Agnes Hotchkies
Family
| Claim | Detail |
|---|---|
| Father | George Hotchkies ¯ (1807-1856) |
| Mother | Euphemia Rae (1816-1856) |
| Spouse | John Reiding (1840-) |
| Child | Euphemia Reiding (1890-) |
| Child | Eugenia Agnes Reiding (1891-1954) |
| Child | Edmund Reiding (~1893-) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I447 |
| Gender | Female |
| Name | Agnes Hotchkies [2] [2] [4] [5] [8] [9] |
| Natural | George Hotchkies ¯ |
| Natural | Euphemia Rae |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Feb 11, 1847 | Main Street, Carronshore, Stirlingshire, Scotland [2] [4] [5] [8] [9] | |
| Christening | Feb 21, 1847 | Main Street, Carronshore, Stirlingshire, Scotland | |
| Baptism | Feb 21, 1847 | Main Street, Carronshore, Stirlingshire, Scotland [2] [2] | |
| Census | 1851 | Larbert, Stirlingshire, Scotland | |
| Residence | 1851 | Relationship: Daughter, Larbert, Stirlingshire, Scotland [4] | |
| Residence | 1861 | Relation to Head of House: Sister-in-law, Skaithmuir, Carronshore, Stirlingshire, Scotland [5] | |
| Census | 1861 | Living with sister and family, Larbert, Stirlingshire, Scotland | |
| Census | 1881 | Cook visiting sister and family on day of census, School House, Larbert, Stirlingshire, Scotland | |
| Residence | 1881 | Relation to Head of House: Visitor, Cook, Larbert, Stirlingshire, Scotland [9] | |
| Residence | 1901 | Relation to Head of House: Head, Tailoress, 43 Milton Street, Glasgow Barony, Lanarkshire, Scotland [8] | |
| Death | Jul 22, 1938 | Widow of John Reiding, died age 88 of myocardial degeneration. Informant was daughter Agnes Gunning, 22 Airdrie Street, Milton, Glasgow, Lanarkshire, Scotland
|
Sources
| Index | Title |
|---|---|
| [2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [4] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [8] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
| [9] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |