John Malcolm ¯
Family
| Claim | Detail |
|---|---|
| Father | William Malcolm ¯ (<1787-<1841) |
| Mother | Catherine Hill ¯ (~1793-~1855) |
| Spouse | Sarah Jane McRoberts (~1841-1916) |
| Spouse | Charlotte McKenzie ¯ (1828-1869) |
| Child | Catherine Bain Malcolm (1849-1875) |
| Child + | James Malcolm ¯ (1850-1891) |
| Child | John Malcolm (1852-<1855) |
| Child | Charlotte Malcolm (1856-1876) |
| Child | Agnes Malcolm (1861-) |
Fan Chart
Attributes
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | 1825 | Larbert, Stirlingshire, Scotland [4] [5] [6] [8] [9] [17] | |
| Marriage | Mar 18, 1849 | Charlotte McKenzie ¯ (1828-1869), Larbert, Stirlingshire, Scotland [3] [3] | |
| Residence | 1851 | Relationship: Head, Bainsford, Stirlingshire, Scotland [4] | |
| Residence | 1861 | Relation to Head of House: Head, Falkirk Burgh, Stirlingshire, Scotland [5] | |
| Residence | 1871 | Relation to Head of House: Head, Boyd Street, Falkirk, Stirlingshire, Scotland [17] | |
| Marriage | Jul 29, 1872 | Sarah Jane McRoberts (~1841-1916), Falkirk, Stirlingshire, Scotland [3]
| |
| Residence | 1881 | Relation to Head of House: Head, 41 Graham's Road, Falkirk Burgh, Stirlingshire, Scotland [9] | |
| Residence | 1891 | Relation to Head of House: Son-in-law, Kerse Road Ladysmill, Falkirk Burgh, Stirlingshire, Scotland [6] | |
| Residence | 1901 | Relation to Head of House: Head, Ladysmill Cottage, Falkirk, Stirlingshire, Scotland [8] | |
| Death | Dec 12, 1915 | John Malcom, Warehouseman. Married 1) Charlotte McKenzie 2) Sarah Jane McRoberts. Died age 90. P: William Malcolm, Shoemaker, Catherine Hill. Informant: Sarah Malcolm, wife, present, Ladys Mill Cottage, Falkirk, Stirlingshire, Scotland |
Sources
| Index | Title |
|---|---|
| [2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [3] | Ancestry.com, "Scotland, Select Marriages, 1561-1910," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [4] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
| [8] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
| [9] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
| [17] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |