Catherine Rae Malcolm
Family
Claim | Detail |
---|---|
Father | James Malcolm ¯ (1850-1891) |
Mother | Elizabeth Wilson ¯ (1851-1924) |
Spouse | John Eadie (1875-) |
Child | Charlotte Eadie (1907-) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I481 |
Gender | Female |
Name | Catherine Rae Malcolm [6] [8] [9] [10] [14] [106] [106] [110]
|
Natural | James Malcolm ¯ |
Natural | Elizabeth Wilson ¯ |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | Feb 12, 1876 | Falkirk, Stirlingshire, Scotland [6] [8] [9] [14] [110] | |
Residence | 1881 | Relation to Head of House: Daughter, Horns Buildings, Thornhill Rd, Falkirk Burgh, Stirlingshire, Scotland [9] | |
Residence | 1891 | Relation to Head of House: Daur, Falkirk Burgh, Stirlingshire, Scotland [6] | |
Marriage | Jul 1, 1898 | John Eadie (1875-), Bryson St, Grahamston, Stirlingshire, Scotland | |
Residence | 1901 | Relation to Head of House: Wife, 41 Bankside, Grahamston, Falkirk, Stirlingshire, Scotland [8] | |
Residence | 1925 | 36 Freeman Road, Nechells, Birmingham, Warwickshire, England [106] | |
Residence | 1930 | 36 Freeman Road, Nechells, Birmingham, Warwickshire, England [106] | |
Residence | 1939 | Marital Status: Married, Warwickshire, England [110] | |
Death | Sep 22, 1958 | Died at Queen Elizabeth Hospital, 269 Quinton Road, Birmingham, England [10] [14] |
Sources
Index | Title |
---|---|
[6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
[8] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[9] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[10] | Ancestry.com, "England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010; ), Ancestry.com. |
[14] | Ancestry.com, "England & Wales, Civil Registration Death Index, 1916-2007," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[106] | Ancestry.com, "Midlands, England, Electoral Registers, 1832-1955," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; ), Ancestry.com. |
[110] | Ancestry.com, "1939 England and Wales Register," (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2018; ), Ancestry.com. |