Elizabeth Wilson ¯
Family
Claim | Detail |
---|---|
Father | William Wilson (1807-1869) |
Mother | Catherine Rae (1807-1880) |
Spouse | James Malcolm ¯ (1850-1891) |
Child + | John Malcolm ¯ (1870-1942) |
Child | William Malcolm (1872-1892) |
Child + | James Malcolm 🧬 (1874-1951) |
Child + | Catherine Rae Malcolm (1876-1958) |
Child + | Henry Wilson Malcolm (1879-1916) |
Child + | Elizabeth W Malcolm (~1884-1939) |
Child | Robert W Malcolm (1886-1926) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I466 |
Gender | Female |
Name | Elizabeth Wilson ¯ [2] [2] [2] [3] [5] [6] [8] [9] [17] [62] [88]
|
Natural | William Wilson |
Natural | Catherine Rae |
Baptism | Falkirk, Stirlingshire, Scotland [2] |
Burial | Larbert Cemetery, Stenhousemuir, Stirlingshire, Scotland |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | Aug 9, 1851 | Falkirk, Stirlingshire, Scotland [2] [5] [6] [8] [9] [17] | |
Residence | 1861 | Relation to Head of House: Daughter, Falkirk Burgh, Stirlingshire, Scotland [5] | |
Marriage | Mar 4, 1870 | James Malcolm ¯ (1850-1891), Living at Bryson St, Hrahamston, Mungal Mill, Falkirk, Stirlingshire, Scotland [3] [3] | |
Residence | 1871 | Relation to Head of House: Wife, Falkirk Burgh, Stirlingshire, Scotland [17] | |
Residence | 1881 | Relation to Head of House: Wife, Horns Buildings, Thornhill Rd, Falkirk Burgh, Stirlingshire, Scotland [9] | |
Residence | 1891 | Relation to Head of House: Wife, Falkirk Burgh, Stirlingshire, Scotland [6] | |
Residence | 1901 | Relation to Head of House: Head, 10½ Bryson, Falkirk, Stirlingshire, Scotland [8] | |
Death | Mar 31, 1924 | Main Street, Stenhousemuir, Stirlingshire, Scotland [62] |
Sources
Index | Title |
---|---|
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[3] | Ancestry.com, "Scotland, Select Marriages, 1561-1910," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
[8] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[9] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[17] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[62] | Ancestry.com, "Global, Find A Grave Index for Burials at Sea and other Select Burial Locations, 1300s-Current," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; ), Ancestry.com. |
[88] | Ancestry.com, "UK, Commonwealth War Graves, 1914-1921 and 1939-1947," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; ), Ancestry.com. |