Margaret Penman
Family
Claim | Detail |
---|---|
Father | William Penman (1819-1875) |
Mother | Margaret Rae 溺 (1823-1889) |
Spouse | Alexander Dick (1854-1933) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I540 |
Gender | Female |
Name | Margaret Penman [2] [5] [6] [8] [9] [17] [55] |
Natural | William Penman |
Natural | Margaret Rae 溺 |
Burial | Larbert, Stirlingshire, Scotland [55] |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | Jul 9, 1857 | Main Street, Carronshore, Stirlingshire, Scotland [2] [5] [6] [8] [9] [17] [55]
| |
Residence | 1861 | Relation to Head of House: Daughter, 7 Stone Row, Bothkennar, Stirlingshire, Scotland [5] | |
Residence | 1871 | Relation to Head of House: Daughter, No 7, Bothkennar, Stirlingshire, Scotland [17] | |
Marriage | Dec 30, 1880 | Alexander Dick (1854-1933), Stenhousemuir, Stirlingshire, Scotland | |
Residence | 1881 | Relation to Head of House: Wife, North Road, Larbert, Stirlingshire, Scotland [9] | |
Residence | 1891 | Relation to Head of House: Wife, Larbert, Stirlingshire, Scotland [6] | |
Residence | 1901 | Relation to Head of House: Wife, 26 Munro Street, Stenhousemuir, Stirlingshire, Scotland [8] | |
Death | Jan 29, 1921 | 26 Munro Street, Stenhousemuir, Stirlingshire, Scotland [55] |
Sources
Index | Title |
---|---|
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
[8] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[9] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[17] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[55] | Ancestry.com, "UK and Ireland, Find A Grave Index, 1300s-Current," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; ), Ancestry.com. |