Michael Kenny
Family
| Claim | Detail |
|---|---|
| Spouse | Unknown #1 |
| Spouse | Janet `Jessie` Kelly Huskie (1874-1903) |
Attributes
| Claim | Detail |
|---|---|
| ID | I7270 |
| Gender | Male |
| Name | Michael Kenny [2] |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Sep 28, 1865 | Madderty, Perthshire, Scotland [2] | |
| Birth | 1866 | Madderty, Perthshire, Scotland | |
| Marriage | Jun 29, 1900 | Janet `Jessie` Kelly Huskie (1874-1903), Michael, age 34, Farmer from Roberston Lane, Kincardine. Janet age 25. Witnesses George Hotchkies and Catherine Huskie, The Manse, Bothkennar Church, Carronshore, Stirlingshire, Scotland
| |
| Residence | 1901 | Relation to Head of House: Head, Robertsons Lane Farm, Blair Drummond, Kincardine, Perthshire, Scotland | |
| Death | Jun 27, 1943 | Robertsons Lane Farm, Blair Drummond, Kincardine, Perthshire, Scotland |
Sources
| Index | Title |
|---|---|
| [2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |