William Wilson
Family
| Claim | Detail |
|---|---|
| Father | William Wilson (1807-1869) |
| Mother | Catherine Rae (1807-1880) |
| Spouse | Agnes Lockie Stobie (1843-1923) |
| Child | John Wilson (~1878-) |
| Child | Catherine Wilson (~1881-) |
| Child | Henry Morgan Wilson (~1883-) |
| Child | Malcolm Wilson (~1890-) |
| Child | Alexander Wilson (1891-) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I802 |
| Gender | Male |
| Name | William Wilson [2] [4] [5] [6] [8] [17] |
| Name | Wiliam Wilson |
| Natural | William Wilson |
| Natural | Catherine Rae |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Oct 11, 1840 | Falkirk, Stirlingshire, Scotland [4] [5] [6] [8] [17] | |
| Residence | 1851 | Relationship: Son, Falkirk, Stirlingshire, Scotland [4] | |
| Residence | 1861 | Relation to Head of House: Son, Falkirk Burgh, Stirlingshire, Scotland [5] | |
| Residence | 1871 | Relation to Head of House: Son, Falkirk Burgh, Stirlingshire, Scotland [17] | |
| Marriage | Apr 26, 1877 | Agnes Lockie Stobie (1843-1923), Both reside at Kellie Bank, Alloa, Alloa, Clackmannanshire, Scotland
| |
| Residence | 1891 | Relation to Head of House: Head, Alloa, Clackmannanshire, Scotland [6] | |
| Residence | 1901 | Relation to Head of House: Head, Alloa, Clackmannanshire, Scotland [8] | |
| Death | Sep 14, 1924 | William Wilson, Iron Moulder, Widower of Agnes Stobie, died age 84. Parents: William Wilson, Gas Worker, Catherine Rae, both dec'd. Informant: Henry Morgan Wilson, son, present, 16 Killiebank, Alloa, Clackmannanshire, Scotland |
Sources
| Index | Title |
|---|---|
| [2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [4] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
| [8] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
| [17] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |