Catherine Wilson
Family
| Claim | Detail |
|---|---|
| Father | William Wilson (1807-1869) |
| Mother | Catherine Rae (1807-1880) |
| Spouse | William Robertson (1843-1919) |
| Child | John Robertson (~1866-) |
| Child | Mary Robertson (~1876-) |
| Child | Christina R Robertson (~1879-) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I803 |
| Gender | Female |
| Name | Catherine Wilson [2] [3] [4] [6] [8] [9] [17] |
| Natural | William Wilson |
| Natural | Catherine Rae |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Feb 5, 1843 | Falkirk, Stirlingshire, Scotland [2] [4] [6] [8] [9] [17] | |
| Baptism | Mar 19, 1843 | Falkirk, Stirlingshire, Scotland [2] | |
| Residence | 1851 | Relationship: Daughter, Falkirk, Stirlingshire, Scotland [4] | |
| Marriage | Jun 19, 1865 | William Robertson (1843-1919), Falkirk, Stirlingshire, Scotland [3] [3]
| |
| Residence | 1871 | Relation to Head of House: Wife, Castle Street, Alloa, Clackmannanshire, Scotland [17] | |
| Residence | 1881 | Relation to Head of House: Wife, Falkirk Burgh, Stirlingshire, Scotland [9] | |
| Residence | 1891 | Relation to Head of House: Wife, Thornhill Rd, Falkirk, Stirlingshire, Scotland [6] | |
| Residence | 1901 | Relation to Head of House: Wife, 5 Dalderse Avenue, Falkirk, Stirlingshire, Scotland [8] | |
| Death | Apr 8, 1919 | Died age 74, senile decay. Informant was husband William Robertson, Irondresser, 5 Dalderse Avenue, Falkirk, Stirlingshire, Scotland |
Sources
| Index | Title |
|---|---|
| [2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [3] | Ancestry.com, "Scotland, Select Marriages, 1561-1910," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [4] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
| [8] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
| [9] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
| [17] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |