Mary (Marion) Wilson
Family
| Claim | Detail |
|---|---|
| Father | William Wilson (1807-1869) |
| Mother | Catherine Rae (1807-1880) |
| Spouse | Henry Lyon (~1846-1909) |
| Child | John Lyon (1866-) |
| Child | William Lyon (1869-) |
| Child | Ann Lyon (1871-) |
| Child | Henry Lyon (1873-1915) |
| Child | Robert Wilson Lyon (1876-1944) |
| Child | Margaret A Lyon (~1881-) |
| Child | Alexander Lyon (~1885-) |
| Child | Hugh Lyon (~1887-) |
| Child | Thomas Lyon (~1890-) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I804 |
| Gender | Female |
| Name | Mary (Marion) Wilson [2] [3] [4] [5] [6] [8] [9] |
| Natural | William Wilson |
| Natural | Catherine Rae |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Jun 29, 1845 | Falkirk, Stirlingshire, Scotland [4] [5] [6] [8] [9] | |
| Residence | 1851 | Relationship: Daughter, Falkirk, Stirlingshire, Scotland [4] | |
| Residence | 1861 | Relation to Head of House: Daughter, Falkirk Burgh, Stirlingshire, Scotland [5] | |
| Marriage | Dec 30, 1865 | Henry Lyon (~1846-1909), Falkirk, Stirlingshire, Scotland [3] [3]
| |
| Residence | 1881 | Relation to Head of House: Wife, Falkirk Burgh, Stirlingshire, Scotland [9] | |
| Residence | 1891 | Relation to Head of House: Wife, Falkirk Burgh, Stirlingshire, Scotland [6] | |
| Residence | 1901 | Relation to Head of House: Wife, Falkirk, Stirlingshire, Scotland [8] | |
| Death | Dec 27, 1906 | Died age 61 , Cardiac Disease, King St, Falkirk, Stirlingshire, Scotland [52] |
Sources
| Index | Title |
|---|---|
| [2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [3] | Ancestry.com, "Scotland, Select Marriages, 1561-1910," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [4] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
| [8] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
| [9] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
| [52] | "Scotland Statutory Register of Deaths (1855-)". |