Daniel Harvey Malcolm 🔗
Family
| Claim | Detail |
|---|---|
| Father | James Malcolm 🧬 (1874-1951) |
| Mother | Betsy Harvey (1880-1955) |
| Spouse | Agnes Owens Walker (1919-1997) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I849 |
| Gender | Male |
| Name | Daniel Harvey Malcolm 🔗 |
| Natural | James Malcolm 🧬 |
| Natural | Betsy Harvey |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Dec 19, 1910 | West Carron, Falkirk, Stirlingshire, Scotland
| |
| Death | 1965 | Falkirk, Stirlingshire, Scotland |