1881 England Census
- Source Citation: Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; ), Ancestry.com.
Data
- ID: S18
- Source Index: 11
Repository
- Ancestry.com
Personal Names
| Person | Claim | Detail |
|---|---|---|
| Alexander Brown | Name | Alexander Brown [2] [2] [2] [3] [6] [11] [28] [29]
|
| Helen Hotchkies | Name | Helen Hotchkies [2] [2] [2] [3] [4] [6] [11] [28] [29] |
| John Corbet Anderson | Name | John Corbet Anderson [10] [11] [13] [18] [19] [20] [22] [28] [29] [30] [34] [105] [126] |
| Marion Corbet | Name | Marion Corbet [10] [11] [13] [15] [16:Class: RG14] [24] [24] [25] [25] [28] [29] |
| Sarah Goddard | Name | Sarah Goddard [11] [19] [22] [29] [124] |
| Sarah Rea | Name | Sarah Rea [11] [13] [28] [29] |
Events & Attributes
| Person | Claim | Date | Detail | Age |
|---|---|---|---|---|
| Sarah Rea | Birth | 1816 | Worcestershire, England [11] [13] [28] [29] | |
| Alexander Brown | Birth | 1823 | Scotland [6] [11] [28] [29] | |
| John Corbet Anderson | Birth | Jan 17, 1827 | Clerkenwell St James, Islington, England [11] [13] [19] [20] [28] [29] [34] [105] | |
| Helen Hotchkies | Birth | Sep 28, 1829 | Carronshore, Stirlingshire, Scotland [4] [6] [11] [28] [29] | |
| Marion Corbet | Birth | 1843 | Orsett, Essex, England [11] [13] [15] [16:Class: RG14] [29]
Claim is inconsistent with spouse
| |
| Sarah Goddard | Birth | 1845 | Wortham, Suffolk, England [11] [19] [29] | |
| John Corbet Anderson | Residence | 1881 | Marital Status: Married; Relationship to Head: Head, Author, Gladstone Road, Croydon, Surrey, England [11] | |
| Sarah Goddard | Residence | 1881 | Marital Status: Married; Relationship to Head: Wife, Gladstone Road, Croydon, Surrey, England [11] | |
| Marion Corbet | Residence | 1881 | Marital Status: Widow; Relationship to Head: Head, Orsett, Essex, England [11] | |
| Sarah Rea | Residence | 1881 | Marital Status: Widow; Relationship to Head: Head, Orsett, Essex, England [11] | |
| Alexander Brown | Residence | 1881 | Marital Status: Married; Relationship to Head: Head, Thornton Hough, Cheshire, England [11] | |
| Helen Hotchkies | Residence | 1881 | Marital Status: Married; Relationship to Head: Wife, Thornton Hough, Cheshire, England [11] |