Joseph Hossack
Family
Claim | Detail |
---|---|
Father | Alexander Hossack (1817-1892) |
Mother | Elizabeth Greig Wight (1833-1911) |
Spouse | Mary Jane Hossack (mar. name) (1865-1926) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I2219 |
Gender | Male |
Name | Joseph Hossack [2] [10] [17] [19] [20] [32] [93]
|
Natural | Alexander Hossack |
Natural | Elizabeth Greig Wight |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | Oct 4, 1864 | Father Alexander, Get Floor? office H.M. Customs, m 1849, June 14th, Dundee, Kingsroad Buildings, Dundee, Angus, Scotland [2] [10] [17] [19] [20] [32] [93] | |
Residence | 1871 | Relation to Head of House: Son, Maryfield Mormont Villa, St Andrew, Angus, Scotland [17] | |
Residence | 1881 | Relation to Head of House: Son, Ashbank Cottage, Forfar Rd, Dundee, Angus, Scotland [10] | |
Residence | 1891 | Relation to Head: Head, 62 Stephenson Street, Ormesby, Yorkshire, England [20] | |
Residence | 1901 | Relation to Head of House: Head, 275 Heneage Street, Clee, Lincolnshire, England [19] | |
Residence | Apr 2, 1911 | Marital Status: Married; Relation to Head of House: Head, 75 Stirling Street, Grimsby, Clee, Lincolnshire, England [32] | |
Burial | 1917 | Grimsby, Lincolnshire, England | |
Death | Jun 2, 1917 | GRIMSBY DROWNING MYSTERY. Two heavy steel spanners, about fifteen inches long- and nearly an inch thick, were the subject of speculation at the inquest held yesterday, Grimsby upon Joseph Hossack (52), fitters foreman, of 75, Stirling Street, Grimsby, Lincolnshire, England [93] |
Sources
Index | Title |
---|---|
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[10] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[17] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[19] | Ancestry.com, "1901 England Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005; ), Ancestry.com. |
[20] | Ancestry.com, "1891 England Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005; ), Ancestry.com. |
[32] | Ancestry.com, "1911 England Census," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011; ), Ancestry.com. |
[93] | "Sheffield Daily Telegraph," (Location: Sheffield; Date: 6 Jun 1907; ). |