Elizabeth (Betsy) Allardyce
Family
| Claim | Detail | 
|---|---|
| Father | John Allardyce (1795-1849) | 
| Mother | Isabella Kellas ° (~1800-1864) | 
| Spouse | William McWilliam (1826-1914) | 
Fan Chart
Attributes
| Claim | Detail | 
|---|---|
| ID | I2234 | 
| Gender | Female | 
| Name | Elizabeth (Betsy) Allardyce [1] [5] [6] [7] [10] [17] | 
| Natural | John Allardyce | 
| Natural | Isabella Kellas ° | 
Timeline
| Claim | Date | Detail | Age | 
|---|---|---|---|
| Birth | 1833 | Banffshire, Scotland [1] [5] [6] [7] [10] [17] | |
| Residence | 1841 | Carmelite Street, Banff, Banffshire, Scotland [1] | |
| Residence | 1851 | Relationship: Head. Living with her are her twin brothers Alex and James Yeats (3), 8 Low Shore Close, Banff, Banffshire, Scotland [5]   | |
| Residence | 1861 | Relation to Head of House: Daughter, age 27. General Servant, 9 Low Shore, Banff, Banffshire, Scotland [6] | |
| Residence | 1871 | Relation to Head of House: Sister, 2 Water Lane, Banff, Banffshire, Scotland [17] | |
| Marriage | May 28, 1877 | William McWilliam (1826-1914), Elizabeth's parents recorded as John Allardyce and Isabella Kellas, both deceased, Sand Hill Road, Banff | |
| Residence | 1881 | Relation to Head of House: Wife, 5 Shoe Lane, Aberdeen St Nicholas, Aberdeenshire, Scotland [10] | |
| Residence | 1891 | Relation to Head of House: Wife, 42 Castle Street, Aberdeen, Aberdeenshire, Scotland [7] | |
| Death | Aug 19, 1894 | Died age 62. Parents: illegitimate, .... Allardyce, Merchant Seaman, (dec),Elizabeth Kellas(dec), outdoor worker. Informant: William McWilliam, Bookseller, Widower., 42 Castle Street, Aberdeen, Aberdeenshire, Scotland | 
Sources
| Index | Title | 
|---|---|
| [1] | Ancestry.com, "1841 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. | 
| [5] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. | 
| [6] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. | 
| [7] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). | 
| [10] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. | 
| [17] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. | 
 
              _C1861.jpg) 
               
              