William Paterson Hossack °
Family
Claim | Detail |
---|---|
Father | William Hossack ° (1821-1857) |
Mother | Ann Paterson ° (~1829-1906) |
Spouse | Helen McKay ° (1863-1924) |
Child + | William Paterson (1879-1948) |
Child + | Annie Paterson (1882-1958) |
Child + | Helen `Nell` Paterson (1886-1967) |
Child | William John Paterson (1889-1972) |
Child | Jessie Paterson (1891-) |
Child | Charles McWilliam Paterson (1892-1916) |
Child | Elizabeth Paterson (1897-) |
Child + | Thomas Philip Paterson ° (1899-1977) |
Child + | Alexander McWilliam Paterson (1901-2000) |
Child | Maggie Lindsay (Meg) Paterson (1906-1952) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I319 |
Gender | Male |
Name | William Paterson Hossack ° [2] [2] [6] [9] [17] [33] [55] [57] [101]
|
Name | William Hossack |
Natural | William Hossack ° |
Natural | Ann Paterson ° |
Occupation | Merchant Seaman, Capstanman |
Occupation | Railway Labourer , from son's death. |
Residence | Relation to Head: Father, Grangemouth, Stirlingshire, Scotland [101] |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | Dec 26, 1855 | Illegitimate, father's name not recorded, Lowshore, Banff, Banffshire, Scotland [2] [6] [9] [17] [55] | |
Residence | 1861 | Relation to Head of House: Son. Name is recorded as William Hossack. His mother using the name Ann Kellas(ie) was in the household of William Hossack in the 1851 census, 9 Low Shore, Banff, Banffshire, Scotland [6] | |
Residence | 1871 | Relation to Head of House: Son Occupation, Slater, 2 Water Lane, Banff, Banffshire, Scotland [17] | |
Marriage | Feb 24, 1882 | Helen McKay ° (1863-1924), William, Seaman in the Merchant Service, age 27 from High Shore, Banff stated his father was William Paterson a Gardener. Helen age 19 from 10 Manners Street, Macduff. Witness were Peter and James Anderson, 10 Manner Street, Macduff, Banffshire, Scotland
Claim is inconsistent with child
| |
Residence | 1901 | Relation to Head of House: Head. Occupation: Boiler Cleaner., 77 Lumley Street, Grangemouth, Stirlingshire, Scotland [9] | |
Census | 1911 | William, age 55, head, Capstan Hand on Railway. 11 in household, 103 Dundas Street, Grangemouth, Stirlingshire, Scotland | |
Occupation | Aug 29, 1913 | Dock Labourer | |
Burial | Feb 1930 | Grandsable Cemetery, Falkirk, Stirlingshire, Scotland [55] | |
Death | Feb 20, 1930 | Capstanman (retired), widower of Helen McKay, died age 74 of senility. No father recorded, mother Ann Paterson. informant Annie Lawson, daughter, 14 Oswald Avenue, Grangemouth, 107 Dundas Street, Grangemouth, Stirlingshire, Scotland [33] [52] [55] | |
Probate | Mar 21, 1930 | Capstanman, 107 Dundas Street, Grangemouth, died 20 February 1930 at Grangemouth, testate. Confirmation Stirling, 22 March, to Maggie Lindsay Paterson, 107 Dundas Street aforesaid, his daughter, Executrix. Will dated 2 June 1928 recorded Stirling 21 March [33] |
Sources
Index | Title |
---|---|
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[6] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[9] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[17] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[33] | Ancestry.com, "Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1876-1936," (Name: Ancestry Operations, Inc.; Location: Provo, UT, USA; Date: 2015; ), Ancestry.com. |
[52] | "Scotland Statutory Register of Deaths (1855-)". |
[55] | Ancestry.com, "UK and Ireland, Find A Grave Index, 1300s-Current," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; ), Ancestry.com. |
[57] | National Records of Scotland, "1911 Scotland Census". |
[101] | Ancestry.com, "UK, WWI Pension Ledgers and Index Cards, 1914-1923," (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2018; ), Ancestry.com. |