Helen (Ella) McKay Paterson
Family
| Claim | Detail |
|---|---|
| Father | Thomas Philip Paterson ° (1899-1977) |
| Mother | Elizabeth Wilson Malcolm ¯ (1901-1965) |
| Spouse | Robert (Bert) Steele (1927-2001) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I413 |
| Gender | Female |
| Name | Helen (Ella) McKay Paterson |
| Natural | Thomas Philip Paterson ° |
| Natural | Elizabeth Wilson Malcolm ¯ |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | 1928 | Larbert, Stirlingshire, Scotland | |
| Marriage | Sep 11, 1950 | Robert (Bert) Steele (1927-2001) | |
| Death | 1986 | Falkirk, Stirlingshire, Scotland |