Thomas Philip Paterson °
Family
Claim | Detail |
---|---|
Father | William Paterson Hossack ° (1855-1930) |
Mother | Helen McKay ° (1863-1924) |
Spouse | Elizabeth Wilson Malcolm ¯ (1901-1965) |
Child | Annie (Nan) Hotchkies Paterson (1924-2008) |
Child | William (Bill) Paterson ° (1926-1982) |
Child | Elizabeth (Betty) Malcolm Paterson (1927-2007) |
Child | Helen (Ella) McKay Paterson (~1928-1986) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I457 |
Gender | Male |
Name | Thomas Philip Paterson ° [9] [55] |
Natural | William Paterson Hossack ° |
Natural | Helen McKay ° |
Occupation | Fishmonger in B'oness |
Burial | Larbert, Stirlingshire, Scotland [55] |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | Jan 19, 1899 | 77 Lumley Street, Grangemouth, Stirlingshire, Scotland [9] [55] | |
Residence | 1901 | Relation to Head of House: Son, Grangemouth, Stirlingshire, Scotland [9] | |
Marriage | Sep 28, 1923 | Elizabeth Wilson Malcolm ¯ (1901-1965), The Manse, Bothkennar Church, Carronshore, Stirlingshire, Scotland | |
Death | Oct 6, 1977 | Falkirk and District Royal Infirmary, Falkirk, Stirlingshire, Scotland [55] |
Sources
Index | Title |
---|---|
[9] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[55] | Ancestry.com, "UK and Ireland, Find A Grave Index, 1300s-Current," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; ), Ancestry.com. |