Ontario, Canada, Marriages, 1801-1928, 1933-1934
- Source Citation: Ancestry.com and Genealogical Research Library (Brampton, Ontario, Canada), "Ontario, Canada, Marriages, 1801-1928, 1933-1934," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010; ), Ancestry.com.
Data
- ID: S87
- Source Index: 49
Repository
- Ancestry.com
Page: Archives of Ontario; Toronto, Ontario, Canada; County Marriage Registers, 1858-June 1869
Page: Archives of Ontario; Toronto, Ontario, Canada; County Marriage Registers, 1858-June 1869; Series: MS248; Reel: 7
Personal Names
Person | Claim | Detail |
---|---|---|
Anne Stewart | Name | Anne Stewart [2] [2] [2] [2] [2] [2] [2] [3] [5] [6] [7] [10] [49]
|
Elizabeth (Betsy) Clasey | Name | Elizabeth (Betsy) Clasey [48] [49] |
Elspeth Hossack 溺 | Name | Elspeth Hossack 溺 [1] [2] [2] [2] [2] [2] [3] [5] [49] |
George Henderson | Name | George Henderson [49] |
George Henderson | Name | George Henderson [1] [2] [2] [2] [2] [2] [3] [5] [49] |
James Kelman | Name | James Kelman [2] [2] [2] [2] [3] [6] [10] [49] [55] [82] |
Jane Anderson Shand | Name | Jane Anderson Shand [2] [2] [2] [2] [3] [5] [49] [55] |
John Henderson | Name | John Henderson [2] [5] [49] |
Mary Darroch | Name | Mary Darroch [2] [49] [71] [80] |
Peter McWilliam | Name | Peter McWilliam [2] [2] [2] [2] [2] [2] [2] [3] [5] [6] [7] [10] [49] |
William Henderson | Name | William Henderson [2] [48] [49] |
Events & Attributes
Person | Claim | Date | Detail | Age |
---|---|---|---|---|
George Henderson | Birth | 1817 | Scotland [49]
Claim is inconsistent with parent
| |
George Henderson | Residence | Derby Township, Owen Sound, Ontario, Canada [49] |