Location
Property | Value |
---|---|
Original Description | Carron, Stirlingshire, Scotland |
Place | Scotland |
Place | Stirlingshire |
Place | Carron |
Latitude | 56.021900 |
Longitude | -3.793200 |
Claims
Person | Claim | Date | Detail | Age |
---|---|---|---|---|
Cornelius Hotchkiss | Carron Iron Company - 1759 | 1759 | Carron Iron Company was founded in 1759 and recruited Iron Workers from Shropshire. These workers worked the coal in a different way from the local men and were paid a higher wage causing resentment., Carron, Stirlingshire, Scotland [74] | |
Helen Wardrop | Birth | Sep 2, 1822 | Carron, Stirlingshire, Scotland [4] [5] [6] [8] [9] [17] | |
John McKenzie 🧬 | Birth | 1826 | Carron, Stirlingshire, Scotland [1] [5] [6] [9] | |
Charlotte McKenzie ¯ | Birth | Jul 15, 1828 | Carron, Stirlingshire, Scotland [1] [2] [4] [5] | |
Isabela McKenzie | Alternate Christening | Sep 26, 1830 | Carron, Stirlingshire, Scotland | |
Christian Mckenzie | Birth | Dec 15, 1832 | Carron, Stirlingshire, Scotland [1] | |
Henry McKenzie | Birth | Oct 7, 1840 | Carron, Stirlingshire, Scotland [1] [2] [2] [4] [5] | |
Charlotte McKenzie ¯ | Residence | 1841 | Carron, Stirlingshire, Scotland [1] | |
Henry McKenzie | Residence | 1841 | Carron, Stirlingshire, Scotland [1] | |
Christina McKenzie | Residence | 1841 | Carron, Stirlingshire, Scotland [1] | |
Catherine McKenzie | Residence | 1841 | Carron, Stirlingshire, Scotland [1] | |
Christian Mckenzie | Residence | 1841 | Carron, Stirlingshire, Scotland [1] | |
John McKenzie 🧬 | Residence | 1841 | Carron, Stirlingshire, Scotland [1] | |
Isabela McKenzie | Residence | 1841 | Carron, Stirlingshire, Scotland [1] | |
Ann McKenzie | Birth | Dec 26, 1843 | Carron, Stirlingshire, Scotland [4] [5] | |
Catherine Bain Malcolm | Birth | Jul 10, 1849 | Carron, Stirlingshire, Scotland [2] [4] [5] | |
Catherine Bain Watson | Birth | Feb 22, 1854 | Carron, Stirlingshire, Scotland [2] [5] [6] [8] [9]
Claim is inconsistent with parent
| |
John McKenzie | Death | Jan 30, 1870 | Died age 65, Carron, Stirlingshire, Scotland | |
Mary Rae Malcolm | Newspaper Report | Apr 27, 1900 | A little girl named Mary Malcolm daughter of John Malcolm, moulder, Carron, died to-day (Fri) from the effects of an accident sustained on Sun evening. She was crossing the road at Carron when she was knocked over by the Stenhousemuir bus and knocked down., Carron, Stirlingshire, Scotland | |
Robert Waugh Hotchkies | Birth | 1928 | Carron, Stirlingshire, Scotland | |
Euphemia Rae Sneddon 🔗 | Death | Feb 5, 1931 | Carron, Stirlingshire, Scotland [10] [36] | |
Ann McKenzie | Death | Dec 14, 1934 | Carron, Stirlingshire, Scotland | |
Livingstone Hotchkies | Death | Dec 5, 1941 | Died age 60 of cardiac failure in the Grinding Mill Low Foundry, Carron Iron Works. Usual residence 23 Burnside Place, Blackmill, Carron. Certified by son James Hotchkies, 9 Balfour Crescent, Larbert, Carron, Stirlingshire, Scotland
Claim is inconsistent with event
|