Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1876-1936
- Source Citation: Ancestry.com, "Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1876-1936," (Name: Ancestry Operations, Inc.; Location: Provo, UT, USA; Date: 2015; ), Ancestry.com.
Data
- ID: S66
- Source Index: 36
Repository
- Ancestry.com
Section #8
- Note:
BALLANTYNE Alexander, Merchant, 3 Highburgh Drive, Rutherglen, died 9 AURust 1922 at Rutherglen, intestate. Confirmation Glasgow, 18* December, to John Ballantyne, Fitter, 3 Highburgh Drive,_ Rutherglen, his son, next of kin. Value of Estate, £306: 1.11.
Page: William Malcolm
- 10 January.—Confirmation of William Malcolm, Millwright, Kevock Mill, Parish of Lasswadc, County of Mid-Lothian, who died 21 December 1886, at Kevock, Lasswade, testate, granted at Edinburgh, to John Beattie, Dairyman, Lasswade, and Catherine Malcolm or Sclater or Slater, Portobello, William Malcolm, Engineer, Belfast, and Robert Malcolm, Wadingburn, Lasswade, deceased's children, and William Sclater or Slater, Portobello, liis grandson, Execitors nominated in Will or Deed, dated 31 May 1886, and recorded in Court Books of Commis- sariot of Edinburgh, 7 January 1887.
Personal Names
Person | Claim | Detail |
---|---|---|
Euphemia Rae Sneddon 🔗 | Name | Euphemia Rae Sneddon 🔗 [2] [8] [9] [10] [17] [36]
|
George Hotchkies | Name | George Hotchkies [1] [2] [2] [2] [2] [2] [3] [4] [5] [6] [8] [9] [17] [36] |
George Rae | Name | George Rae [1] [2] [2] [2] [2] [2] [2] [2] [2] [3] [4] [5] [6] [17] [36] [55] |
Jane Walker Binnie Clark | Name | Jane Walker Binnie Clark [6] [8] [36] |
Jean (Jane) Hotchkies 🧬 | Name | Jean (Jane) Hotchkies 🧬 [1] [2] [2] [2] [2] [2] [2] [2] [2] [2] [2] [3] [4] [5] [6] [9] [17] [36] [55] |
Mary-Ann Corbet | Name | Mary-Ann Corbet [2] [2] [2] [2] [2] [2] [3] [4] [6] [8] [9] [17] [36] |
Robert Rae 🔗 | Name | Robert Rae 🔗 [5] [8] [9] [36] [55] |
William Malcolm 🔗 | Name | William Malcolm 🔗 [1] [2] [4] [5] [9] [17] [36] |
Events & Attributes
Person | Claim | Date | Detail | Age |
---|---|---|---|---|
William Malcolm 🔗 | Death | Dec 21, 1886 | William, married to Jane Robertson, Millwright, age 70. Parents James Malcolm, Gardiner, and Elizabeth Scott, both deceased.. Informant, son, William Malcolm, 69? Queens Street, Belfast., Kevock Mill, Lasswade, Midlothian, Scotland [36] | |
George Rae | Death | May 22, 1896 | Died age 73 of cardiac degeneration., Dock Street, Carronshore, Stirlingshire, Scotland [36] [55] | |
Jean (Jane) Hotchkies 🧬 | Death | Apr 15, 1897 | Main Street, Carronshore, Stirlingshire, Scotland [36] [55] | |
George Hotchkies | Death | Sep 26, 1901 | George, grocer, married to Mary Corbett, d. age 60, Main Street, Carronshore, Stirlingshire, Scotland [36] | |
Robert Rae 🔗 | Probate | Jul 19, 1909 | RAE, Robert, Patternmaker, Roughlands, Carron, Falkirk, died 11 May 1909, at Falkirk, intestate. Confirmation granted at Stirling, 19 July, to Euphemia Sneddon or Rae, Roughlands, Carron aforesaid. Executrix dative qua relict. Value of Estate, £1810, 17s, Stirling, Stirlingshire, Scotland [36]
Claim is inconsistent with death
| |
Mary-Ann Corbet | Death | Dec 26, 1916 | Died age 74, of influenza. Widower of George Hotchkies. Certified by son George, Main Street, Carronshore, Stirlingshire, Scotland [36]
Claim is inconsistent with event
| |
Jane Walker Binnie Clark | Death | Sep 15, 1925 | Raemont Place, King Street, Stenhousemuir, Stirlingshire, Scotland [36] | |
Euphemia Rae Sneddon 🔗 | Death | Feb 5, 1931 | Carron, Stirlingshire, Scotland [10] [36] |