Location
| Property | Value |
|---|---|
| Original Description | Stirling, Stirlingshire, Scotland |
| Place | Scotland |
| Place | Stirlingshire |
| Place | Stirling |
| Latitude | 56.117300 |
| Longitude | -3.939500 |
Claims
| Person | Claim | Date | Detail | Age |
|---|---|---|---|---|
| Jean Johnston | Birth | Mar 8, 1728 | Stirling, Stirlingshire, Scotland [79] | |
| Margaret Telford | Birth | 1777 | Stirling, Stirlingshire, Scotland
Claim is inconsistent with spouse
| |
| Thomas Rae 溺 | Birth | May 29, 1784 | Stirling, Stirlingshire, Scotland [2] | |
| Jean Mathie | Baptism | Sep 21, 1793 | Stirling, Stirlingshire, Scotland [2] | |
| Thomas Rae 溺 | Marriage | 1804 | Janet Thompson, Stirling, Stirlingshire, Scotland | |
| Agnes Hotchkiss | Birth | Jan 31, 1804 | Stirling, Stirlingshire, Scotland [4] [5] | |
| Janet Hotchkiss | Birth | Mar 9, 1806 | Stirling, Stirlingshire, Scotland | |
| Jane Caldwell | Birth | 1811 | Stirling, Stirlingshire, Scotland | |
| John Malcolm | Birth | Jul 2, 1859 | Stirling, Stirlingshire, Scotland
Claim is inconsistent with parent
| |
| Rachel Malcolm | Birth | Dec 9, 1861 | Stirling, Stirlingshire, Scotland
Claim is inconsistent with parent
| |
| Robert Rae 🔗 | Probate | Jul 19, 1909 | RAE, Robert, Patternmaker, Roughlands, Carron, Falkirk, died 11 May 1909, at Falkirk, intestate. Confirmation granted at Stirling, 19 July, to Euphemia Sneddon or Rae, Roughlands, Carron aforesaid. Executrix dative qua relict. Value of Estate, £1810, 17s, Stirling, Stirlingshire, Scotland [36]
Claim is inconsistent with death
|