John Malcolm ¯
Family
| Claim | Detail |
|---|---|
| Father | James Malcolm ¯ (1850-1891) |
| Mother | Elizabeth Wilson ¯ (1851-1924) |
| Spouse | Anne (Annie) Hotchkies ¯ (1871-1938) |
| Child + | James Malcolm 🧬 (1894-1981) |
| Child | Mary Rae Malcolm (1896-1900) |
| Child + | George Hotchkies Malcolm (1899-1978) |
| Child + | Elizabeth Wilson Malcolm ¯ (1901-1965) |
| Child | John Malcolm (1903-1975) |
| Child + | Anne Hotchkies Malcolm (1906-1981) |
| Child | William Malcolm (1909-1989) |
| Child | Cornelius Hotchkies Malcolm (1911-1935) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I459 |
| Gender | Male |
| Name | John Malcolm ¯ [2] [6] [8] [9] [17] [55] |
| Natural | James Malcolm ¯ |
| Natural | Elizabeth Wilson ¯ |
| Occupation | Warehouseman |
| Burial | Stenhousemuir, Stirlingshire, Scotland [55] |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Jun 2, 1870 | Falkirk, Stirlingshire, Scotland [2] [6] [8] [9] [17] | |
| Residence | 1871 | Relation to Head of House: Son, Falkirk Burgh, Stirlingshire, Scotland [17] | |
| Residence | 1881 | Relation to Head of House: Son, scholar aged 10, Horns Buildings, Thornhill Rd, Falkirk Burgh, Stirlingshire, Scotland [9] | |
| Residence | 1891 | Relation to Head of House: Son, Falkirk Burgh, Stirlingshire, Scotland [6] | |
| Marriage | Dec 1, 1893 | Anne (Annie) Hotchkies ¯ (1871-1938), John Malcolm, 24, Iron Moulder, Bryson Street, Grahamston. P: James Malcolm, Shipping Clerk, Dec'd, and Elizabeth Wilson. Annie Hotchkies, 23, Spinster, Carronshore. P: James hotchkies, Coal Miner, and Mary Rae. Wit: Maggie Hotchkies and Charles Jarvie, Main Street, Carronshore, Stirlingshire, Scotland
| |
| Residence | 1901 | Relation to Head of House: Head, Aitken's Buildings, Main St, Carronshore, Stirlingshire, Scotland [8] | |
| Death | Feb 22, 1942 | 240 King Street, Stenhousemuir [55] |
Sources
| Index | Title |
|---|---|
| [2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
| [8] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
| [9] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
| [17] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
| [55] | Ancestry.com, "UK and Ireland, Find A Grave Index, 1300s-Current," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; ), Ancestry.com. |