Ann Corbet Rae 🧬
Family
| Claim | Detail |
|---|---|
| Father | George Rae (1823-1896) |
| Mother | Ann Corbet ° (1819-1890) |
| Spouse | James Gillespie (1846-1908) |
| Child | Ann Corbet Gillespie 🔗 (1870-~1953) |
| Child | George Gillespie (~1877-) |
| Child | Thomas Gillespie (~1879-~1884) |
| Child | Margaret Rae Gillespie (~1880-) |
| Child | John Gillespie (~1883-) |
| Child | Jane Gillespie (~1887-) |
| Child | William Gillespie (~1891-) |
| Child | Jessie Rae Gillespie (~1895-) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I876 |
| Gender | Female |
| Name | Ann Corbet Rae 🧬 [2] [4] [5] [6] [9] |
| Natural | George Rae |
| Natural | Ann Corbet ° |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Feb 4, 1848 | Laurieston, Stirlingshire, Scotland [2] [4] [5] [6] [9] | |
| Residence | 1851 | Relationship: Daughter, George Street, Laurieston, Stirlingshire, Scotland [4] | |
| Residence | 1861 | Relation to Head of House: Daughter, Larbert, Stirlingshire, Scotland [5] | |
| Marriage | Dec 30, 1867 | James Gillespie (1846-1908), James was a seaman, Larbert Church Manse, Larbert, Stirlingshire, Scotland | |
| Residence | 1881 | Relation to Head of House: Wife, Larbert, Stirlingshire, Scotland [9] | |
| Residence | 1891 | Relation to Head of House: Wife, Falkirk, Stirlingshire, Scotland [6] | |
| Residence | 1901 | Relation to Head of House: Wife, Grangemouth, Stirlingshire, Scotland | |
| Death | Mar 8, 1925 | Widow of James Gillespie, d. age 77 of Senile Decay. Informant son William Rae Gillespie, 23 Kerse Road, Grangemouth, Stirlingshire, Scotland
|
Sources
| Index | Title |
|---|---|
| [2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [4] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
| [9] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |