George Rae
Family
Claim | Detail |
---|---|
Father | James Rae (1786-1868) |
Mother | Margaret Sutherland (~1781-1865) |
Spouse | Ann Corbet ° (1819-1890) |
Child + | James Rae (1839-1878) |
Child + | George Rae 🧬 (1842-1865) |
Child + | Mary Rae ¯ (1844-1893) |
Child | Margaret Rae (1845-1865) |
Child + | Ann Corbet Rae 🧬 (1848-1925) |
Child + | Livingston Rae (1849-1905) |
Child | Janet Rae (1852-) |
Child | William Rae (1854-1859) |
Child + | Jessie Rae (1855-) |
Child | John Corbet Rae (1856-1858) |
Child + | William Rae (1860-) |
Fan Chart
Attributes
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | 1823 | Laurieston, Stirlingshire, Scotland [1] [4] [5] [6] [17] | |
Residence | 1841 | Graham's Dyke, Falkirk, Stirlingshire, Scotland [1] | |
Marriage | Feb 8, 1842 | Ann Corbet ° (1819-1890), Falkirk, Stirlingshire, Scotland [3] [3]
Claim is inconsistent with child
| |
Residence | 1851 | Relationship: Head, Miner, George Street, Laurieston, Stirlingshire, Scotland [4] | |
Residence | 1861 | Relation to Head of House: Head. Occupation: Stone Dresser, Skaithmuir, Larbert, Stirlingshire, Scotland [5] | |
Residence | 1871 | Relation to Head of House: Head,. Occupation: Slater (note: transcribed by Ancestry as Hater), Larbert, Stirlingshire, Scotland [17] | |
Residence | 1891 | Relation to Head of House: Head. Occupation: Slater. Living with 18 year old grand-daughter Euphemia Hotchkies, Carronshore, Stirlingshire, Scotland [6] | |
Will | Jan 26, 1892 | Made a will. Left a silver watch to his grandson John, son of Livingston and his fiddle and a pinch beck watch to George, son of William. Estate of £149 19s. 10d. split between surviving children; Livingston, William, Mary, Annie and Jessie, Stirlngshire | |
Death | May 22, 1896 | Died age 73 of cardiac degeneration., Dock Street, Carronshore, Stirlingshire, Scotland [36] [55] |
Sources
Index | Title |
---|---|
[1] | Ancestry.com, "1841 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[3] | Ancestry.com, "Scotland, Select Marriages, 1561-1910," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[4] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
[17] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[36] | Ancestry.com, "Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1876-1936," (Name: Ancestry Operations, Inc.; Location: Provo, UT, USA; Date: 2015; ), Ancestry.com. |
[55] | Ancestry.com, "UK and Ireland, Find A Grave Index, 1300s-Current," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; ), Ancestry.com. |